Kingfisher Services opened in May 2025 with owner capital of $10,000, all held in cash. The following transactions occurred during June 2025.
| Date | Transaction | Amount |
|---|
| June 3 | Purchased office equipment for cash. | 6,000 |
| June 8 | Purchased supplies on account. | 3,500 |
| June 14 | Performed services for cash. | 12,400 |
| June 19 | Performed services on account. | 7,600 |
| June 23 | Paid creditors on account. | 2,000 |
| June 26 | Collected cash from customers on account. | 4,100 |
| June 30 | Paid monthly salaries. | 5,200 |
Instructions:
- Journalize the June transactions.
- Post the cash transactions to the Cash ledger account (running balance format), starting from the opening balance of $10,000.
- Prepare a trial balance at June 30, 2025.