The adjusted trial balance of Velora Trading at December 31, 2025 is shown below.
| Account | Debit | Credit |
|---|
| Cash | 39,000 | |
| Accounts Receivable | 31,000 | |
| Inventory | 42,000 | |
| Prepaid Insurance | 3,000 | |
| Equipment | 85,000 | |
| Accumulated Depreciation - Equipment | | 25,000 |
| Accounts Payable | | 27,500 |
| Salaries Payable | | 4,000 |
| Notes Payable (due 2029) | | 15,000 |
| Share Capital - Ordinary | | 80,000 |
| Retained Earnings (January 1) | | 30,600 |
| Sales Revenue | | 210,000 |
| Sales Returns and Allowances | 6,000 | |
| Cost of Goods Sold | 118,000 | |
| Salaries and Wages Expense | 36,000 | |
| Rent Expense | 12,000 | |
| Depreciation Expense | 8,500 | |
| Insurance Expense | 2,600 | |
| Interest Expense | 1,500 | |
| Income Tax Expense | 7,500 | _____ |
| Total | 392,100 | 392,100 |
Instructions:
- Prepare a multi-step income statement for the year ended December 31, 2025.
- Prepare a classified statement of financial position at December 31, 2025. (Retained earnings must be updated for the year's net income; no dividends were declared.)