The following account balances were taken from the records of Larkfield Consulting at June 30, 2025. Equipment is shown at its carrying amount (net of depreciation).
| Account | Amount |
|---|
| Cash | $12,400 |
| Accounts Receivable | 6,900 |
| Supplies | 1,200 |
| Prepaid Insurance | 1,500 |
| Equipment (carrying amount) | 14,000 |
| Accounts Payable | 4,200 |
| Salaries and Wages Payable | 1,000 |
| Unearned Service Revenue | 1,500 |
| Share Capital - Ordinary | 20,000 |
| Retained Earnings | 9,300 |
Required: Prepare a classified statement of financial position at June 30, 2025. Group the assets into current assets and property, plant, and equipment, and show the liabilities as current liabilities. Remember that amounts received from customers for services not yet performed are a liability.