The following adjusted account balances were taken from the ledger of Kestrel Manufacturing at December 31, 2025.
| Account | Amount |
|---|
| Cash | $28,000 |
| Accounts Receivable | 45,000 |
| Inventory | 52,000 |
| Prepaid Insurance | 5,000 |
| Equipment | 120,000 |
| Accumulated Depreciation - Equipment | 48,000 |
| Accounts Payable | 25,000 |
| Notes Payable (due 2029) | 30,000 |
| Share Capital - Ordinary | 100,000 |
| Retained Earnings | 47,000 |
Required: Prepare a classified statement of financial position at December 31, 2025. Present current assets, property, plant and equipment (net of accumulated depreciation), equity, current liabilities, and non-current liabilities, ending with total equity and liabilities.