The following balances were taken from the ledger of Glenwood Traders at December 31, 2025. All accounts carry their normal balances.
| Account | Balance |
|---|
| Cash | $18,000 |
| Accounts Receivable | 14,000 |
| Inventory | 30,000 |
| Equipment | 60,000 |
| Accumulated Depreciation - Equipment | 12,000 |
| Accounts Payable | 16,000 |
| Bank Loan | 24,000 |
| Share Capital - Ordinary | 70,000 |
| Retained Earnings | 20,000 |
| Dividends | 8,000 |
| Sales Revenue | 40,000 |
| Salaries and Wages Expense | 40,000 |
| Rent Expense | 12,000 |
Required: Prepare the trial balance at December 31, 2025 and prove that total debits equal total credits.